- Line array speaker 2 x 6,5" 1 x 3" 100°
- Small footprint and narrow width ideal for small venues and fill applications
- Exceptional fidelity and transient response for intelligibility and high impact
- High power-to-size ratio
- Wide, even horizontal coverage pattern
- Flexible rigging options
- Seamless integration with M'elodie, MICA, and the 500-HP subwoofer
- QuickFly rigging with captive GuideALinks for flown and groundstacked arrays, with additional MINAs, or with M'elodies or 500-HPs
- Small theatres and touring productions
- Houses of worship, ballrooms, and corporate AV
- Theme parks
- Frontfill and under-balcony coverage
- Downfill and sidefill for M'elodie systems; sidefill for MICA systems
Download het datasheet hier.
Acoustical | |
Operating Frequency Range | 66 Hz – 18 kHz |
Frequency Response | 70 Hz – 17.5 kHz ±4 dB |
Phase Response | 1 kHz – 18 kHz ±30° |
Maximum Peak SPL | 128 dB |
Dynamic Range | >110 dB |
Coverage | |
Horizontal Coverage | 100° |
Vertical Coverage | Varies, depending on array length and configuration |
Crossover | 760 Hz |
Transducers | |
Low Frequency | Two 6.5" cone drivers with neodymium magnets Nominal impedance: 4 Ω Voice coil size: 1.5" |
High Frequency | 3" compression driver Nominal impedance: 8 Ω Voice coil size: 3" Diaphragm size: 3" Exit size: 1.2" |
Audio Input | |
Type | Differential, electronically balanced |
Maximum Common Mode Range | ±5 V DC |
Connectors | XLR female input with XLR male loop output |
Input Impedance | 10 kΩ differential between pins 2 and 3 |
Wiring | Pin 1: Chassis/earth through 220 kΩ, 1000 pF, 15 V clamp network to provide virtual ground lift at audio frequencies Pin 2: Signal + Pin 3: Signal – Case: Earth ground and chassis |
DC Blocking | Differential DC blocking up to the maximum common mode voltage |
CMRR | >50 dB, typically 80 dB (50 Hz – 500 Hz) |
RF Filter | Common mode: 425 kHz Differential mode: 142 kHz |
TIM Filter | Integral to signal processing (<80 kHz) |
Nominal Input Sensitivity | 0 dBV (1.0 V rms, 1.4 V peak) continuous is typically the onset of limiting for noise and music |
Input Level | Audio source must be capable of producing of +20 dBV (10 V rms, 14 V peak) into 600 Ω to produce the maximum peak SPL over the operating bandwidth of the loudspeaker |
Amplifier | |
Type | Three-channel, Class-D |
Output | 975 W (three channels; 2 x 375 W, 1 x 225 W) |
Total Output | 1950 W peak |
THD, IM, TIM | <.02% |
Load Capacity | 4 Ω low channels; 8 Ω high channel |
Cooling | Convection |
AC Power | |
Connectors | PowerCon with loop output |
Voltage Selection | Automatic, continuous from 90–265 V AC |
Safety Agency Rated Operating | 100–240 V AC, 50/60 Hz |
Turn-on and Turn-off Points | 90 V AC turn-on, no turn-off Internal fuse-protection above 265 V AC |
Current Draw: | |
Idle Current | 0.256 A rms (115 V AC); 0.249 A rms (230 V AC); 0.284 A rms (100 V AC) |
Maximum Long-Term Continuous Current (>10 sec) | 1.26 A rms (115 V AC); 0.66 A rms (230 V AC); 1.50 A rms (100 V AC) |
Burst Current (<1 sec) | 3.24 A rms (115 V AC), 1.74 A rms (230 V AC), 4.02 A rms (100 V AC) |
Ultimate Short-Term Peak | 10.4 A peak (115 V AC), 5.2 A peak (230 V AC), 11.1 A peak (100 V AC) |
Inrush Current | 16.8 A peak (115 V AC), 20.0 A peak (230 V AC), 15.0 A peak (100 V AC) |
RMS Network | Equipped with two-conductor twisted-pair network, reporting all operating parameters of amplifiers to system operator’s host computer |
Geen bijkomende informatie
Misschien bent u ook geïnteresseerd in de volgende producten :